<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>CRL web pages and blog</title>
		<description>Créativité, technique, imagination, technologie, art, radio, communication</description>
		<link><![CDATA[http://www.crl.ch]]></link>
		<atom:link rel='self' href='http://www.crl.ch/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.crl.ch/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[hb9y70cm-438mhz-5w-rx3m_pathloss_map]]></title>
			<description><![CDATA[hb9y 70cm]]></description>
			<link><![CDATA[http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-438mhz-5w-rx3m_pathloss_map.png]]></link>
			<guid>image-id:128</guid>
			<media:content url='http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-438mhz-5w-rx3m_pathloss_map.png' medium='image' />
			<media:title><![CDATA[hb9y70cm-438mhz-5w-rx3m_pathloss_map]]></media:title>
			<media:description><![CDATA[hb9y 70cm]]></media:description>
			<media:thumbnail url='http://www.crl.ch/wp-content/gallery/splat/thumbs/thumbs_hb9y70cm-438mhz-5w-rx3m_pathloss_map.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CRL web pages and blog (http://www.crl.ch)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hb9y2m-145mhz-12w-rx3m_pathloss_map]]></title>
			<description><![CDATA[hb9y 2m]]></description>
			<link><![CDATA[http://www.crl.ch/wp-content/gallery/splat/hb9y2m-145mhz-12w-rx3m_pathloss_map.png]]></link>
			<guid>image-id:127</guid>
			<media:content url='http://www.crl.ch/wp-content/gallery/splat/hb9y2m-145mhz-12w-rx3m_pathloss_map.png' medium='image' />
			<media:title><![CDATA[hb9y2m-145mhz-12w-rx3m_pathloss_map]]></media:title>
			<media:description><![CDATA[hb9y 2m]]></media:description>
			<media:thumbnail url='http://www.crl.ch/wp-content/gallery/splat/thumbs/thumbs_hb9y2m-145mhz-12w-rx3m_pathloss_map.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CRL web pages and blog (http://www.crl.ch)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hb9y70cm-3m_coverage_map]]></title>
			<description><![CDATA[hb9y 70cm]]></description>
			<link><![CDATA[http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-3m_coverage_map.png]]></link>
			<guid>image-id:126</guid>
			<media:content url='http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-3m_coverage_map.png' medium='image' />
			<media:title><![CDATA[hb9y70cm-3m_coverage_map]]></media:title>
			<media:description><![CDATA[hb9y 70cm]]></media:description>
			<media:thumbnail url='http://www.crl.ch/wp-content/gallery/splat/thumbs/thumbs_hb9y70cm-3m_coverage_map.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CRL web pages and blog (http://www.crl.ch)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hb9y2m-2m_coverage_map]]></title>
			<description><![CDATA[hb9y 2m]]></description>
			<link><![CDATA[http://www.crl.ch/wp-content/gallery/splat/hb9y2m-2m_coverage_map.png]]></link>
			<guid>image-id:125</guid>
			<media:content url='http://www.crl.ch/wp-content/gallery/splat/hb9y2m-2m_coverage_map.png' medium='image' />
			<media:title><![CDATA[hb9y2m-2m_coverage_map]]></media:title>
			<media:description><![CDATA[hb9y 2m]]></media:description>
			<media:thumbnail url='http://www.crl.ch/wp-content/gallery/splat/thumbs/thumbs_hb9y2m-2m_coverage_map.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CRL web pages and blog (http://www.crl.ch)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hb9y70cm-hb9uql_point_to_point_terrain]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-hb9uql_point_to_point_terrain.png]]></link>
			<guid>image-id:124</guid>
			<media:content url='http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-hb9uql_point_to_point_terrain.png' medium='image' />
			<media:title><![CDATA[hb9y70cm-hb9uql_point_to_point_terrain]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crl.ch/wp-content/gallery/splat/thumbs/thumbs_hb9y70cm-hb9uql_point_to_point_terrain.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CRL web pages and blog (http://www.crl.ch)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hb9y70cm-hb9uql_point_to_point_path_loss]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-hb9uql_point_to_point_path_loss.png]]></link>
			<guid>image-id:123</guid>
			<media:content url='http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-hb9uql_point_to_point_path_loss.png' medium='image' />
			<media:title><![CDATA[hb9y70cm-hb9uql_point_to_point_path_loss]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crl.ch/wp-content/gallery/splat/thumbs/thumbs_hb9y70cm-hb9uql_point_to_point_path_loss.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CRL web pages and blog (http://www.crl.ch)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hb9y70cm-hb9uql_point_to_point_norm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-hb9uql_point_to_point_norm.png]]></link>
			<guid>image-id:122</guid>
			<media:content url='http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-hb9uql_point_to_point_norm.png' medium='image' />
			<media:title><![CDATA[hb9y70cm-hb9uql_point_to_point_norm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crl.ch/wp-content/gallery/splat/thumbs/thumbs_hb9y70cm-hb9uql_point_to_point_norm.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CRL web pages and blog (http://www.crl.ch)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hb9y70cm-hb9uql_point_to_point_height]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-hb9uql_point_to_point_height.png]]></link>
			<guid>image-id:121</guid>
			<media:content url='http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-hb9uql_point_to_point_height.png' medium='image' />
			<media:title><![CDATA[hb9y70cm-hb9uql_point_to_point_height]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crl.ch/wp-content/gallery/splat/thumbs/thumbs_hb9y70cm-hb9uql_point_to_point_height.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CRL web pages and blog (http://www.crl.ch)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hb9y70cm-hb9uql_point_to_point_elevation]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-hb9uql_point_to_point_elevation.png]]></link>
			<guid>image-id:120</guid>
			<media:content url='http://www.crl.ch/wp-content/gallery/splat/hb9y70cm-hb9uql_point_to_point_elevation.png' medium='image' />
			<media:title><![CDATA[hb9y70cm-hb9uql_point_to_point_elevation]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crl.ch/wp-content/gallery/splat/thumbs/thumbs_hb9y70cm-hb9uql_point_to_point_elevation.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CRL web pages and blog (http://www.crl.ch)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hb9y2m-hb9uql_point_to_point_terrain]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crl.ch/wp-content/gallery/splat/hb9y2m-hb9uql_point_to_point_terrain.png]]></link>
			<guid>image-id:117</guid>
			<media:content url='http://www.crl.ch/wp-content/gallery/splat/hb9y2m-hb9uql_point_to_point_terrain.png' medium='image' />
			<media:title><![CDATA[hb9y2m-hb9uql_point_to_point_terrain]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crl.ch/wp-content/gallery/splat/thumbs/thumbs_hb9y2m-hb9uql_point_to_point_terrain.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CRL web pages and blog (http://www.crl.ch)]]></media:copyright>
		</item>
	</channel>
</rss>

